Our 1kg traditional bento container is designed specifically for packing ikura and was the first plastic bento container of its kind, replacing wooden boxes in the 90's. We also supply various other sizes for specialty packs.
The Bento Kit:
- 1kg container
- 1kg lid, clear or white
- Top sheet, plain or with bamboo and Japanese characters
- Absorbent pad - 4" x 7"
Containers, lids and sheets all available in custom printing up to 4 colors.
In Stock
Product | 1kg Bento Container | 500g Bento Container | |
Capacity | 1.1L | 0.6L | |
Body | # per Carton | 240 | 240 |
# per Pallet | 6,480 | 5,760 | |
Weight per Carton (lbs.) |
45 | 33 | |
Weight per Pallet (lbs.) | 673 | 842 | |
Carton Dimensions | 12″ x 17″ x 16.5″ | 17.5″ x 13″ x 24″ | |
Pallet Dimensions | 41″ x 48″ x 87.5″ | 41″ x 48″ x 70.75″ | |
Lid | # per Carton | 240 | 240 |
# per Pallet | 10,800 | 7,680 | |
Weight per Carton | 25 | 26 | |
Weight per Pallet | 638 | 872 | |
Carton Dimensions | 12″ x 17″ x 16.5″ | 17.25″ x 11.75″ x 16.25″ | |
Pallet Dimensions | 42′ x 49″ x 89.5″ | 41″ x 48″ x 69″ | |
External Dimensions | 8.6″ x 6.1″ x 2.2″ | 8.6″ x 6.1″ x 1.4″ | |
Tare Weight | 132g | 103g |
Special Order
Product | 250g Round |
500g Round |
150g Round |
3# Round |
2kg Square EZ |
1.5kg Square EZ |
|
Capacity | 0.27L | 0.5L | 0.16L | 1.5L | 2.2L | 1.7L | |
Body | # per Carton | 500 | 500 | 1,200 | 200 | 180 | 180 |
# per Pallet | 8,000 | 8,000 | 19,200 | 3,000 | 2,160 | 2,160 | |
Weight per Pack (lbs.) |
21 | 31.5 | 31.5 | 25 | 35 | 32 | |
Weight per Pallet (lbs.) | 366 | 534 | 534 | 409 | 450 | 414 | |
Carton Dimensions | 23.75″ x 18.75″ x 14.75″ | 23.75″ x 18.75″ x 14.75″ | 20″ x 17″ x 16.5″ | 22″ x 16.5″ x 23.5″ | 24″ x 18″ x 26.25″ | 24″ x 18.25″ x 24″ | |
Pallet Dimensions | 44″ x 44″ x 61.5″ | 48″ x 40″ x 73″ | 40″ x 44″ x 70.5″ | 48″ x 40″ x 75.5″ | 48″ x 40″ x 82.5″ | 48″ x 40″ x 76.25″ | |
Lid | # per Carton | 1,000 | 1,000 | 2,400 | 400 | 360 | 360 |
# per Pallet | 16,000 | 16,000 | 28,800 | 10,000 | 10,080 | 10,080 | |
Weight per Pack | 27.5 | 27.5 | 33.5 | 19 | 23.5 | 23.5 | |
Weight per Pallet | 470 | 470 | 432 | 511 | 688 | 688 | |
Carton Dimsnions | 23.75″ x 18.75″ x 14.25″ | 23.75″ x 18.75″ x 14.25″ | 20″ x 17″ x 16.5″ | 22.75″ x 17″ x 12.25″ | 24″ x 18″ x 11.25′” | 24″ x 18″ x 11.25′ | |
Pallet Dimensions | 43″ x 44″ x 61″ | 48″ x 40″ x 68″ | 39.5″ x 44″ x 70″ | 53″ x 40″ x 66″ | 48″ x 40″ x 84″ | 48″ x 40″ x 84″ | |
# per 20′ Container | 75,000 | 72,000 | 165,600 | 23,200 | 16,560 | 17,280 | |
External Dimensions | 4.7″ x 4.4″ x 1.6″ | 4.7″ x 3.7″ x 3.1″ | 3.3″ x 2.6″ x 2.0″ | 5.4″ x 4.7″ x 5.0″ | 5.7″ x 5.7″ x 5.2″ | 5.7″ x 5.7″ x 4.1″ | |
Tare Weight | 28g | 38g | 17g | 80g | 106g | 96g |
Also Available:
- Roe pan “Z” dividers
- Beck waxed liners
- Salt
- Roe processing supplies