stock laminated vacuum pouches

Contact Us



 

Overall Thickness Nylon Thickness Polyethylene Thickness
4 mil 0.75 mil 3.25 mil


Product Code Dimensions # per Case
509-16-0684 6″ x 8″ 1000
509-16-6940 6″ x 9″ 1000
509-16-002 8″ x 10″ 1000
509-16-003 8″ x 12″ 1000
509-16-004 8″ x 15″ 1000
509-16-005 8″ x 22″ 500*
509-16-006 9″ x 22″ 500*
509-16-007 10″ x 16″ 500
509-16-10264 10″ x 26″ 500
509-16-1233 12″ x 30″ 500
509-16-1630 16″ x 30″ 250

* 1 mil Nylon and 3 mil Polyethylene


COMPLIANT USDA FDA CFIA
NW Salmon Canners Assoc. NW Fisheries Assoc. Pacific Seafood Processors Assoc. Seafood Products Assoc. MEMBER