Styro continues to be the industry standard for ensured freshness and shipping, keeping your product cold all the way to your customer while using less coolant.
- Designed for Seafood
- Waterproof
- Longest Temperature Control
- Approved by most U.S. and Canadian airlines
- No Assembly Required
- Extremely high crush resistance
- Custom Printing/Embossing Available
“Truly a good company and we enjoy doing business with them. They always go the extra mile to provide quality products.”
— EC PHILLIPS
AquaPak Specs
Outside Dimensions (inches) |
Inside Dimensions (inches) |
Wall (inches) |
Capacity | Number of Boxes | Boxes per 48-53 Ft. Hi-Cube Trailer | ||||||||
L | W | H | L | W | H | Lbs. Fish | Cu.Ft | Per Pack | Per LD3 | Per LD8 | |||
SB-1 Body | 16 | 14 | 7 | 12.7 | 10.7 | 4 | 1.5 | 11 | 0.31 | 42 | 124 | 204 | 3300-3500 |
SB-2 Body | 16 | 14 | 10 | 12.7 | 10.7 | 6.9 | 1.5 | 18 | 0.54 | 28 | 92 | 154 | 2400-2600 |
SB-3 Body | 16 | 14 | 13.9 | 12.7 | 10.7 | 10.8 | 1.5 | 27 | 0.85 | 14 | 60 | 103 | 1600-1800 |
SB Lids | Sold Separately | 60 | |||||||||||
GF-1.5 w/Lid | 16.9 | 9.1 | 5.5 | 15.1 | 7.8 | 4.1 | 0.7 | 10 | 0.29 | 50 | 210 | 372 | 5000-5200 |
GF-2 w/Lid | 16.9 | 9.1 | 6.5 | 15.1 | 7.8 | 5.1 | 0.7 | 13 | 0.36 | 45 | 192 | 333 | 4500-4800 |
GF-3 w/Lid | 16.9 | 9.1 | 8.1 | 15.1 | 7.8 | 6.7 | 0.7 | 17 | 0.47 | 40 | 146 | 261 | 4000-4200 |
LU-1 Body | 17.5 | 15.5 | 14.5 | 15.5 | 13.5 | 12 | 1 | 45 | 1.45 | 14 | 45 | 76 | 1300-1500 |
LU-1 Lid | Sold Separately | 56 | |||||||||||
LU-1 Tray | Sold Separately | 200 | |||||||||||
LD-30T Body | 26.8 | 13.5 | 8.1 | 24.6 | 11.3 | 6.2 | 1.1 | 30 | 0.96 | 14 | 66 | 108 | 1560-1680 |
LD-33T Body | 26.8 | 13.5 | 11 | 24.6 | 11.3 | 9.1 | 1.1 | 50 | 1.49 | 10 | 48 | 76 | 1000-1200 |
LD-34T Body | 26.8 | 13.5 | 13.4 | 24.6 | 11.3 | 11.5 | 1.1 | 55 | 1.93 | 8 | 38 | 60 | 980-1050 |
LD Lids | Sold Separately | 60 | |||||||||||
LD Drainboard | Sold Separately | 140 | |||||||||||
AS-2 | 34 | 13.5 | 11 | 31.5 | 11.3 | 9 | 1.3 | 65 | 1.85 | 10 | 37 | 60 | 900-1100 |
AS-2 Lids | Sold Separately | 50 | |||||||||||
LS-3 Body | 37 | 18 | 11 | 34.5 | 15.5 | 9 | 1.3 | 100 | 2.79 | 9 | 26 | 40 | 600-700 |
LS-4 Body | 37 | 18 | 13.5 | 34.5 | 15.5 | 11.3 | 1.3 | 120 | 3.48 | 8 | 20 | 31 | 500-600 |
LS-Lids | Sold Separately | 25 | |||||||||||
FB-4 Body | 24.5 | 11 | 4.8 | 23 | 9.4 | 3.3 | 0.8 | 13 | 0.41 | 48 | 152 | 254 | 3700-3900 |
FB-5 Body | 24.5 | 11 | 7.2 | 23 | 9.4 | 5.7 | 0.8 | 25 | 0.71 | 32 | 100 | 169 | 2600-2800 |
FB-4/5 Lids | Sold Separately | 80 | |||||||||||
ST-9 Body | 29.5 | 11 | 6.3 | 27.5 | 9 | 4.4 | 1 | 15 | 0.63 | 18 | 104 | 163 | 2400-2600 |
ST-10 Body | 29.5 | 11 | 9 | 27.5 | 9 | 7.2 | 1 | 30 | 1.04 | 12 | 68 | 108 | 1600-1800 |
ST-Lids | Sold Separately | 70 |
- Corrugated “Outers” – Generic or custom printed available
- Aqua Pad – Super Absorbent 12″ x 24″
- Aqua Liner – Polyethylene Liners are available for all containers
Foil Bubble Inserts
A simple and effective method of controlling temperatures, these foil inserts reflect radiant heat, slow conductive heat transfer, are water resistant, easy to store and gives you an insulation R-value approaching a 3/4″ foam sheet.
Available Sizes:
Product | # per Bundle | # per Pallet |
25lb | 25 | 500 |
50lb Mini | 25 | 500 |
50lb | 25 | 500 |
80lb | 25 | 300 |
100lb | 25 | 250 |
100lb Halibut | 25 | 200 |
See also…