![]() |
![]() |
||
| Product | 10lb. Lightweight Fillet Tray |
10lb. Standard Fillet Tray |
|
| Capacity | 6.5L | 5.8L | |
| Body | # per Carton | 200 | 200 |
| # per Pallet | 600 | 600 | |
| Weight per Carton (lbs.) |
107 | 143 | |
| Weight per Pallet (lbs.) | 321 | 429 | |
| Carton Dimensions | 48″ x 40″ x 22.25″ | 48″ x 40″ x 22″ | |
| Pallet Dimensions | 48″ x 40″ x 73″ | 48″ x 40″ x71″ | |
| Lid | # per Carton | 100 | 200 |
| # per Pallet | 3,000 | 2,000 | |
| Weight per Pack | 25 | 41 | |
| Weight per Pallet | 750 | 820 | |
| Carton Dimensions | 16″ x 12″ x 18.25″ | 16.25″ x 11.75″ x 34.75″ | |
| Pallet Dimensions | 40″ x 48″ x 68″ | 48″ x 40″ x 76″ | |
| # per 20′ Container | 4,800 | 4,800 | |
| External Dimensions | 15.7″ x 11.5″ x 2.7″ | 15.7″ x 11.5″ x 2.9″ | |
| Tare Weight | 273g | 417g |




