fresh fish waxed boxes

Contact Us

  Product Code (top) Product Code (bottom) Description Dimensions  # per Bundle # per Pallet
 515-23-002 515-23-003 25# Waxed Box  26″ x 10-3/16″ x 4-7/8″  20 520
 515-23-006  515-23-007 50# Mini Waxed Box  26-3/8″ x 12-3/8″ x 8″  20 260
 515-23-004  515-23-005 50# Waxed Box  28-3/4″ x 14-1/2″ x 7-3/4″  20 260
 515-23-008  515-23-009 80# Waxed Box  31″ x 15-1/2″ x 9-1/2″  20 260
 515-23-010  515-23-011 100# Waxed Box  37-3/4″ x 15″ x 9″  20 240
515-23-012 515-23-013 100# Waxed Halibut Box 40″ x 17-15/16″ x 6-7/8″ 20 240

See also…

 

 

Gel Ice


COMPLIANT USDA FDA CFIA
NW Salmon Canners Assoc. NW Fisheries Assoc. Pacific Seafood Processors Assoc. Seafood Products Assoc. MEMBER